Specification | Details |
---|---|
Type | Group 5 Prototype Race Car |
Released At | 1969 (K version in 1970) |
Built At | Stuttgart-Zuffenhausen, Germany |
Engine | 4.5–4.9L Flat-12 (Type 912) |
Position | Mid-Engine, Longitudinal |
Aspiration | Natural Aspiration |
Block Material | Magnesium Alloy |
Valvetrain | DOHC, 2 Valves per Cylinder |
Fuel Feed | Bosch Mechanical Fuel Injection |
Displacement | 4494–4907 cc / 274–299 cu in |
Power | 580 hp / 432 kW @ 8400 rpm (4.9L) |
Specific Output | 118–129 hp per liter |
Torque | 539 Nm / 397 lb-ft @ 6400 rpm |
Top Speed | 354 km/h / 220 mph (low drag version) |
0 – 60 mph | 2.5 seconds |
0 – 100 km/h | 2.7 seconds |
Body / Frame | Fiberglass Body over Aluminum Spaceframe |
Driven Wheels | RWD (Rear-Wheel Drive) |
Wheel Type | Center-Lock Magnesium Alloy Racing Wheels |
Front Tires | Goodyear Racing Slicks 11.5x15 |
Rear Tires | Goodyear Racing Slicks 15.0x15 |
Front Brakes | Ventilated Disc Brakes |
Rear Brakes | Ventilated Disc Brakes |
Front Wheels | 15 x 11.5 in |
Rear Wheels | 15 x 15 in |
Front Suspension | Double Wishbone with Coil Springs and Dampers |
Rear Suspension | Multi-Link with Coil Springs and Dampers |
Curb Weight | 800 kg / 1764 lbs |
Weight Distribution | Front 42% / Rear 58% (approx.) |
Wheelbase | 2310 mm / 90.9 in |
Length | 4140 mm / 163.0 in |
Width | 1940 mm / 76.4 in |
Height | 940 mm / 37.0 in |
Transmission | 5-Speed Manual (Porsche Type 920) |
Fuel Economy (Race) | 65 L/100 km (est.) |
Fuel Capacity | 120 liters / 31.7 gallons |
The Porsche 917 (1969–1973) is one of the most legendary and valuable racing cars ever built, famous for dominating Le Mans and revolutionizing sports car racing. With only ~65 units ever made, it's a multi-million-euro masterpiece.
Here's the latest market insight (mid-2024):
Current Value Estimate (EU & Global Market)
By Chassis & History:
Auction Records:
Why Is It So Valuable?
✔ Rarity: Only ~65 total built (Kurzheck & Langheck versions).
✔ Dominance: Won Le Mans 1970–71, crushing Ferrari’s 512.
✔ Engineering Marvel: First Porsche to hit 240+ mph (386 km/h) at Le Mans.
✔ Cinematic Fame: Star of Steve McQueen’s "Le Mans" (1971).
✔ Blue-Chip Asset: Trades in the same league as Ferrari 250 GTOs.
Key Price Factors
Provenance: Works team cars (e.g., #917-023, 1970 Le Mans winner) command €10M+ premiums.
Originality: Matching-numbers Type 912 flat-12 engine is critical.
Race History: Le Mans/WSC podium cars are 2-3x more valuable.
Condition: Unrestored survivors > heavily restored examples.
Where to Buy?
Market Trend
Fun Fact: The 917’s 5.0L flat-12 was so loud, drivers reported temporary hearing loss after races!
Contact Details YourCar360:
Vliet 115, 8446LX, Heerenveen, The Netherlands
webmaster@yourcar360.com