Specification | Details |
---|---|
Type | Luxury Sports Sedan |
Released At | 2009 Shanghai Auto Show |
Built At | Leipzig, Germany |
Engine | 3.6 L V6 / 4.8 L V8 (Naturally Aspirated & Turbocharged) |
Position | Front Mid-Engine, Longitudinal |
Aspiration | Natural (V6 & Base V8) / Twin-Turbocharged (Turbo Models) |
Block Material | Aluminum |
Valvetrain | DOHC, 4 Valves per Cylinder with VarioCam Plus |
Fuel Feed | Direct Fuel Injection |
Displacement | 3605 cc / 220 in³ (V6) / 4806 cc / 293.3 in³ (V8) |
Bore | 89 mm / 3.50 in (V6) / 96 mm / 3.78 in (V8) |
Stroke | 96 mm / 3.78 in (V6) / 83 mm / 3.27 in (V8) |
Compression | 12.5:1 (V6) / 10.5:1 (V8 Turbo) |
Power | 220 kW / 300 hp (V6) / 294 kW / 400 hp (V8) / 368 kW / 500 hp (Turbo) |
Specific Output | 83.3 hp per liter (V6) / 104.2 hp per liter (V8 Turbo) |
BHP/Weight | 180 bhp per tonne (V6) / 215 bhp per tonne (Turbo) |
Torque | 400 Nm / 295 lb-ft (V6) / 700 Nm / 516 lb-ft (Turbo) |
Top Speed | 259 km/h / 161 mph (V6) / 303 km/h / 188 mph (Turbo) |
0 – 60 mph | 5.2 seconds (Turbo) / 6.0 seconds (V8) |
0 – 100 km/h | 5.4 seconds (Turbo) / 6.2 seconds (V8) |
Body / Frame | Steel and Aluminum Hybrid Construction |
Driven Wheels | RWD (Base Models) / AWD (4S and Turbo) |
Wheel Type | Forged Alloy Wheels |
Front Tires | 245/50ZR18 (Standard) / 255/40ZR20 (Optional) |
Rear Tires | 275/45ZR18 (Standard) / 295/35ZR20 (Optional) |
Front Brakes | Ventilated Discs with 6-Piston Calipers |
Rear Brakes | Ventilated Discs with 4-Piston Calipers |
Front Wheels | 45.7 x 20.3 cm / 18 x 8 in (Standard) |
Rear Wheels | 45.7 x 25.4 cm / 18 x 10 in (Standard) |
Front Suspension | Double Wishbone with Air Springs and Adaptive Dampers |
Rear Suspension | Multi-Link with Air Springs and Adaptive Dampers |
Curb Weight | 1770 kg / 3902 lbs (V6) / 1995 kg / 4398 lbs (Turbo) |
Weight Distribution | 52 % Front / 48 % Rear |
Wheelbase | 2920 mm / 114.9 in |
Length | 4970 mm / 195.7 in |
Width | 1931 mm / 76.0 in |
Height | 1418 mm / 55.8 in |
Transmission | 7-Speed PDK Dual-Clutch / 6-Speed Manual (Base Models) |
Fuel Economy (Combined) | 10.3 L/100 km or 22.8 mpg-US (V6) / 12.2 L/100 km or 19.3 mpg-US (Turbo) |
Fuel Capacity | 80 liters or 21.1 gallons |
Porsche Panamera First generation Price
The first-gen Panamera redefined the luxury performance sedan with Porsche’s signature engineering. Once controversial, it’s now a budget-friendly entry into Porsche ownership, with Turbo and GTS models starting to appreciate.
1. Price Ranges (EUR, Mid-2024)
Base Models (V6/V8 NA)
Performance Models
2. Key Factors Affecting Value
✅ Provenance & Spec
✅ Desirable Options
⚠️ Critical Watch-Outs
3. Where to Buy in the EU?
Official Channels
Private Sales
Pro Tip:
Avoid early (2009–2011) base models—they depreciate hardest.
4. Market Trends
📈 Turbo S & GTS Models Rising
⚠️ Trap Warning
5. Must-Do Checks
🔧 Mechanical:
📄 Paperwork:
Fun Fact:
The Panamera’s rear seats were inspired by a 911’s roofline—hence the controversial design!
Panamera 970 Buying Cheat Sheet
✅ Best Buy: 2015–2016 Turbo S (Most reliable, best tech)
❌ Walk Away: 2009–2011 Base w/ Air Suspension
🔧 First Fix: Replace coolant pipes (plastic cracks)
🎨 Most Desirable: Carmine Red (GTS only)
Contact Details YourCar360:
Vliet 115, 8446LX, Heerenveen, The Netherlands
webmaster@yourcar360.com