Ferrari F40 - Key Specifications
Specification | Details |
---|---|
Type | Supercar |
Released At | 1987 Model Year |
Built At | Maranello, Italy |
Engine | 2.9L Twin-Turbocharged V8 |
Position | Mid-Engine, Longitudinal |
Aspiration | Twin-Turbocharged |
Block Material | Aluminum Alloy |
Valvetrain | DOHC, 4 Valves per Cylinder |
Fuel Feed | Weber-Marelli Electronic Fuel Injection |
Displacement | 2936 cc / 179.2 cu in |
Power | 478 hp / 356 kW @ 7000 rpm |
Specific Output | 163 hp per liter |
Torque | 577 Nm / 425 lb-ft @ 4000 rpm |
Top Speed | 324 km/h / 201 mph |
0 – 60 mph | 3.8 seconds |
0 – 100 km/h | 4.1 seconds |
Body / Frame | Kevlar, Carbon Fiber, and Aluminum Panels on Steel Space Frame |
Driven Wheels | RWD (Rear-Wheel Drive) |
Wheel Type | 5-Spoke Alloy Wheels |
Front Tires | 245/40ZR17 |
Rear Tires | 335/35ZR17 |
Front Brakes | Ventilated Discs |
Rear Brakes | Ventilated Discs |
Front Wheels | 17 x 8.0 in |
Rear Wheels | 17 x 13.0 in |
Front Suspension | Independent Double Wishbone with Coil Springs and Anti-Roll Bar |
Rear Suspension | Independent Double Wishbone with Coil Springs and Anti-Roll Bar |
Curb Weight | 1100 kg / 2425 lbs |
Weight Distribution | Front 42% / Rear 58% |
Wheelbase | 2450 mm / 96.5 in |
Length | 4358 mm / 171.6 in |
Width | 1970 mm / 77.6 in |
Height | 1130 mm / 44.5 in |
Transmission | 5-Speed Manual |
Fuel Economy (Combined) | 10.7 mpg (US) / 22 L/100 km |
Fuel Capacity | 120 liters / 31.7 gallons |
The F40 is Ferrari's last car approved by Enzo himself – a raw, twin-turbo V8 supercar that redefined performance. Only 1,311 units were built.
Here's the ultimate market breakdown:
1. Price Ranges (EUR, Mid-2024)
By Condition & Provenance
Driver-Quality (Restored, Some Miles)
Collector-Grade (Low Miles, Perfect)
Factory Race Cars (LM, Competizione)
Auction Records
2. Key Value Drivers
✅ Originality
✅ Provenance
✅ Market Location
3. Where to Buy?
(Fun Fact: The F40's bare-carbon interior was designed to save weight – even the glovebox was deleted!)
Need Verification? I can decode chassis plates (e.g. ZFFGJ34B000089403 = 1989 EU model).
(Last Tip: Avoid "recommissioned" F40s – factory seals broken during restoration can deduct €300k+ from value.)
Contact Details YourCar360:
Vliet 115, 8446LX, Heerenveen, The Netherlands
webmaster@yourcar360.com