| Specification | Details |
|---|---|
| Type | Hybrid Supercar |
| Released At | 2010 Concept Model |
| Built At | Coventry, United Kingdom |
| Engine | 1.6L Turbocharged and Supercharged Inline-4 + Electric Motors |
| Position | Mid-Engine, Longitudinal |
| Aspiration | Turbocharged and Supercharged |
| Block Material | Aluminum Alloy |
| Valvetrain | DOHC, 4 Valves per Cylinder |
| Fuel Feed | Direct Fuel Injection |
| Displacement | 1600 cc / 97.6 in³ |
| Power | 850 hp / 625 kW (Total Output) |
| Specific Output | 531 hp per liter |
| Torque | 1000 Nm / 738 lb-ft |
| Top Speed | 354 km/h / 220 mph |
| 0 – 60 mph | 2.9 seconds |
| 0 – 100 km/h | 3.0 seconds |
| Body / Frame | Carbon Fiber Monocoque |
| Driven Wheels | AWD (All-Wheel Drive) |
| Wheel Type | Forged Aluminum Alloy Wheels |
| Front Tires | 265/35ZR20 |
| Rear Tires | 325/30ZR21 |
| Front Brakes | Ventilated Carbon Ceramic Discs with 6-Piston Calipers |
| Rear Brakes | Ventilated Carbon Ceramic Discs with 4-Piston Calipers |
| Front Wheels | 20 x 9.0 in |
| Rear Wheels | 21 x 11.0 in |
| Front Suspension | Double Wishbone with Adaptive Dampers |
| Rear Suspension | Multi-Link with Adaptive Dampers |
| Curb Weight | 1350 kg / 2976 lbs |
| Weight Distribution | Front 42% / Rear 58% |
| Wheelbase | 2750 mm / 108.3 in |
| Length | 4545 mm / 178.9 in |
| Width | 2000 mm / 78.7 in |
| Height | 1150 mm / 45.3 in |
| Transmission | 7-Speed Dual-Clutch Automatic |
| Fuel Economy (Combined) | Varies by Usage |
| Fuel Capacity | 85 liters / 22.5 gallons |


Contact Details YourCar360:
Vliet 115, 8446LX, Heerenveen, The Netherlands
webmaster@yourcar360.com