Nissan Skyline GT500 Key Specifications
Specification | Details |
---|---|
Type | Racing Coupé (Super GT GT500 Class) |
Released At | 2014 Super GT Season |
Built At | Japan |
Engine | 2.0 L Turbocharged Inline-4 (NR20A) - GT500 Regulations |
Position | Front Mid-Engine, Longitudinal |
Aspiration | Turbocharged |
Block Material | Aluminum Alloy |
Valvetrain | DOHC, 4 Valves per Cylinder |
Fuel Feed | Direct Fuel Injection |
Displacement | 1998 cc / 121.9 in³ |
Bore | 86 mm / 3.39 in |
Stroke | 86 mm / 3.39 in |
Compression | 10.5:1 |
Power | 650 hp / 485 kW (regulated output) |
Specific Output | 325 hp per liter |
BHP/Weight | 750 bhp per tonne |
Torque | 600 Nm / 443 lb-ft |
Top Speed | Over 300 km/h / 186 mph (race-spec) |
0 – 60 mph | 2.5 seconds (approximate) |
0 – 100 km/h | 2.6 seconds (approximate) |
Body / Frame | Carbon Fiber Monocoque with Integrated Roll Cage |
Driven Wheels | RWD (Rear-Wheel Drive) |
Wheel Type | Forged Magnesium Racing Wheels |
Front Tires | 300/680R18 (slick racing tires) |
Rear Tires | 330/710R18 (slick racing tires) |
Front Brakes | Carbon Ceramic Ventilated Discs with 6-Piston Calipers |
Rear Brakes | Carbon Ceramic Ventilated Discs with 4-Piston Calipers |
Front Wheels | 45.7 x 30.5 cm / 18 x 12 in |
Rear Wheels | 45.7 x 33.0 cm / 18 x 13 in |
Front Suspension | Double Wishbone with Pushrod-Activated Coil Springs and Adjustable Dampers |
Rear Suspension | Double Wishbone with Pushrod-Activated Coil Springs and Adjustable Dampers |
Curb Weight | 1020 kg / 2249 lbs (including driver and fluids, per regulations) |
Weight Distribution | 50 % Front / 50 % Rear |
Wheelbase | 2750 mm / 108.3 in |
Length | 4775 mm / 187.8 in |
Width | 1950 mm / 76.8 in |
Height | 1150 mm / 45.3 in |
Transmission | 6-Speed Sequential Xtrac Gearbox |
Fuel Economy (Race Conditions) | Varies; Approx. 2.5 km/L under race load |
Fuel Capacity | 100 liters / 26.4 gallons (regulation limited) |
The Nissan Skyline/R35 GT500 is Japan’s most legendary Super GT racer, evolving from the RB26DETT-powered R34 to the hybrid-assisted R35 GT-R monster. These are ultra-exclusive, FIA-homologated beasts—rarely seen in Europe.
1. Price Ranges (EUR, Mid-2024)
R34 Skyline GT500 (1999–2003)
R35 GT-R GT500 (2008–2022)
Ultra-Rare Examples
2. Key Factors Affecting Value
✅ Provenance is Everything
⚠️ Critical Watch-Outs
3. Where to Buy in the EU?
Official Channels
Private Market
Pro Tip: Importing to the EU requires €500k+ for:
FIA HTP conversion
Spare parts airfreight
NISMO technician support
4. Market Trends
📈 Skyrocketing Values
⚠️ Trap Warning
5. Must-Do Checks
🔧 Mechanical
📜 Paperwork
Fun Fact:
The R35 GT500’s electric boost delivers 500hp for 3 seconds—enough to out-accelerate a Formula 1 car out of slow corners!
Contact Details YourCar360:
Vliet 115, 8446LX, Heerenveen, The Netherlands
webmaster@yourcar360.com