Specification | First Generation (2015-2021) | Second Generation (2022-Present) |
---|---|---|
Type | Luxury Performance SUV | Luxury Performance SUV |
Built At | Leipzig, Germany | Leipzig, Germany |
Engine | 3.0L Twin-Turbocharged V6 | 2.9L Twin-Turbocharged V6 |
Position | Front-Engine, Longitudinal | Front-Engine, Longitudinal |
Aspiration | Twin-Turbocharged | Twin-Turbocharged |
Block Material | Aluminum Alloy | Aluminum Alloy |
Valvetrain | DOHC, 4 Valves per Cylinder | DOHC, 4 Valves per Cylinder |
Fuel Feed | Direct Fuel Injection | Direct Fuel Injection |
Displacement | 2997 cc / 183.0 in³ | 2894 cc / 176.7 in³ |
Power | 360 hp / 265 kW @ 6000 rpm | 440 hp / 324 kW @ 5700-6600 rpm |
Torque | 500 Nm / 369 lb-ft @ 1650-4000 rpm | 550 Nm / 406 lb-ft @ 1800-5600 rpm |
Top Speed | 256 km/h / 159 mph | 270 km/h / 168 mph |
0 – 100 km/h | 5.0 seconds | 4.5 seconds |
Body / Frame | Steel and Aluminum Unibody | Steel and Aluminum Unibody |
Driven Wheels | AWD (All-Wheel Drive) | AWD (All-Wheel Drive) |
Front Suspension | Double Wishbone with Adaptive Air Suspension | Double Wishbone with Adaptive Air Suspension |
Rear Suspension | Multi-Link with Adaptive Air Suspension | Multi-Link with Adaptive Air Suspension |
Curb Weight | 1925 kg / 4244 lbs | 1945 kg / 4288 lbs |
Wheelbase | 2807 mm / 110.5 in | 2807 mm / 110.5 in |
Length | 4692 mm / 184.7 in | 4696 mm / 184.9 in |
Width | 1923 mm / 75.7 in | 1923 mm / 75.7 in |
Height | 1609 mm / 63.3 in | 1624 mm / 63.9 in |
Transmission | 7-Speed PDK Dual-Clutch Automatic | 7-Speed PDK Dual-Clutch Automatic |
Fuel Economy (Combined) | 9.2 L/100 km or 25 mpg-US | 10.2 L/100 km or 23 mpg-US |
Fuel Capacity | 75 liters / 19.8 gallons | 75 liters / 19.8 gallons |
The Macan GTS is Porsche’s sweet spot in the SUV lineup—blending a 2.9L twin-turbo V6 (440hp) with sports car handling and daily practicality.
With the electric Macan arriving soon, this is the last gas-powered GTS of its kind.
1. Current Market Prices (2024)
Pre-Facelift (2020–2021)
Facelift (2022–Present, 440hp)
Key Options That Add Value
2. Key Value Factors
✅ What Adds Value
⚠️ Red Flags to Watch For
3. Ownership Costs
Annual Maintenance
Big-Ticket Repairs
4. Performance & Practicality
Stock Performance
Daily Driving Perks
5. Market Trends
📉 Depreciation Outlook
💡 Smart Buy?
6. Where to Buy?
Official Channels
Private Sales
Pro Tip:
A pre-purchase inspection (PPI) focusing on PDK and air suspension (€600–€1,000) is highly recommended.
Fun Fact:
The Macan GTS shares its 2.9L engine with the Audi RS5—but Porsche’s tuning makes it 10% more powerful!
(This is the perfect blend of Cayman agility and SUV space—a future classic for Porsche enthusiasts who need practicality.)
Contact Details YourCar360:
Vliet 115, 8446LX, Heerenveen, The Netherlands
webmaster@yourcar360.com