BMW Z4 (E89) - Key Specifications
| Specification | Details |
|---|---|
| Type | Roadster |
| Released At | 2009 North American International Auto Show |
| Built At | Regensburg, Germany |
| Engine | 3.0 L Twin-Turbocharged Inline-6 (N54) / Turbocharged Inline-4 (N20) depending on model |
| Position | Front-Engine, Longitudinal |
| Aspiration | Turbocharged / Twin-Turbocharged |
| Block Material | Aluminum |
| Valvetrain | DOHC, 4 Valves per Cylinder |
| Fuel Feed | Direct Fuel Injection |
| Displacement | 2979 cc / 181.8 in³ (N54) / 1997 cc / 121.8 in³ (N20) |
| Bore | 84 mm / 3.31 in (N54) / 84 mm / 3.31 in (N20) |
| Stroke | 89.6 mm / 3.53 in (N54) / 90.1 mm / 3.55 in (N20) |
| Compression | 10.2:1 (N54) / 10.0:1 (N20) |
| Power | 250 kW / 335 hp (sDrive35i) / 180 kW / 241 hp (sDrive28i) |
| Specific Output | 112 hp per liter (N54) / 121 hp per liter (N20) |
| BHP/Weight | 217 bhp per tonne (sDrive35i) |
| Torque | 450 Nm / 332 lb-ft (sDrive35i) / 350 Nm / 258 lb-ft (sDrive28i) |
| Top Speed | 250 km/h / 155 mph (Electronically Limited) |
| 0 – 60 mph | 5.0 seconds (sDrive35i) / 5.5 seconds (sDrive28i) |
| 0 – 100 km/h | 5.1 seconds (sDrive35i) / 5.6 seconds (sDrive28i) |
| Body / Frame | Steel and Aluminum Construction with Retractable Hardtop |
| Driven Wheels | RWD (Rear-Wheel Drive) |
| Wheel Type | Alloy Wheels |
| Front Tires | 225/45R17 (Standard) / 225/40R18 (Optional) |
| Rear Tires | 255/40R17 (Standard) / 255/35R18 (Optional) |
| Front Brakes | Ventilated Discs with 4-Piston Calipers |
| Rear Brakes | Ventilated Discs with Single-Piston Calipers |
| Front Wheels | 43.2 x 22.9 cm / 17 x 9 in (Standard) / 45.7 x 22.9 cm / 18 x 9 in (Optional) |
| Rear Wheels | 43.2 x 24.1 cm / 17 x 9.5 in (Standard) / 45.7 x 25.4 cm / 18 x 10 in (Optional) |
| Front Suspension | MacPherson Strut with Coil Springs and Anti-Roll Bar |
| Rear Suspension | Multilink with Coil Springs and Anti-Roll Bar |
| Curb Weight | 1525 kg / 3362 lbs (sDrive35i) |
| Weight Distribution | 49 % Front / 51 % Rear |
| Wheelbase | 2496 mm / 98.3 in |
| Length | 4239 mm / 166.9 in |
| Width | 1790 mm / 70.5 in |
| Height | 1291 mm / 50.8 in |
| Transmission | 6-Speed Manual / 7-Speed Dual-Clutch Automatic |
| Fuel Economy (Combined) | 8.4 L/100 km or 28 mpg-US (sDrive28i) / 9.0 L/100 km or 26 mpg-US (sDrive35i) |
| Fuel Capacity | 55 liters or 14.5 gallons |


The E89 Z4 is BMW’s last straight-six roadster with a retractable hardtop—a rare blend of elegance and performance. Prices are now rising for low-mileage, late-model examples, especially in 35iS and manual configurations.
1. Price Ranges (EUR, Mid-2024)
Base Models (4-cylinder/sDrive30i)
Performance Models
2. Key Value Drivers
✅ Provenance Matters
✅ Value-Adding Options
⚠️ Critical Watch-Outs
3. Where to Buy in the EU?
Official Channels
Private Sales
Pro Tip:
Avoid UK RHD models: harder to resell in mainland Europe.
4. Market Trends
📈 35iS and Manuals Rising
⚠️ Trap Warning
5. Must-Do Checks
🔧 Mechanical:
📄 Paperwork:
Fun Fact:
The E89’s design was inspired by the Z8—but cost 1/3 the price!
E89 Z4 Buying Cheat Sheet
✅ Best Buy: 2015 35iS with DCT
❌ Walk Away: 2009 sDrive23i (weak 4-cylinder)
🔧 First Fix: Replace timing chain (N20)
🎨 Most Desirable: Deep Sea Blue Metallic
Contact Details YourCar360:
Vliet 115, 8446LX, Heerenveen, The Netherlands
webmaster@yourcar360.com