Ferrari F60 America - Key Specifications
| Specification | Details |
|---|---|
| Type | Limited Edition Roadster |
| Released At | 2014 Model Year |
| Built At | Maranello, Italy |
| Engine | 6.3L Naturally Aspirated V12 |
| Position | Front-Engine, Longitudinal |
| Aspiration | Naturally Aspirated |
| Block Material | Aluminum Alloy |
| Valvetrain | DOHC, 4 Valves per Cylinder |
| Fuel Feed | Direct Fuel Injection |
| Displacement | 6262 cc / 382.2 in³ |
| Power | 730 hp / 544 kW @ 8250 rpm |
| Specific Output | 117 hp per liter |
| Torque | 690 Nm / 509 lb-ft @ 6000 rpm |
| Top Speed | 340 km/h / 211 mph |
| 0 – 60 mph | 3.1 seconds |
| 0 – 100 km/h | 3.2 seconds |
| Body / Frame | Aluminum Spaceframe |
| Driven Wheels | RWD (Rear-Wheel Drive) |
| Wheel Type | Forged Aluminum Alloy Wheels |
| Front Tires | 255/35ZR20 |
| Rear Tires | 315/35ZR20 |
| Front Brakes | Ventilated Carbon Ceramic Discs with 6-Piston Calipers |
| Rear Brakes | Ventilated Carbon Ceramic Discs with 4-Piston Calipers |
| Front Wheels | 20 x 9.5 in |
| Rear Wheels | 20 x 11.5 in |
| Front Suspension | Double Wishbone with Adaptive Dampers |
| Rear Suspension | Multi-Link with Adaptive Dampers |
| Curb Weight | 1630 kg / 3594 lbs |
| Weight Distribution | Front 46% / Rear 54% |
| Wheelbase | 2650 mm / 104.3 in |
| Length | 4665 mm / 183.7 in |
| Width | 1942 mm / 76.5 in |
| Height | 1274 mm / 50.2 in |
| Transmission | 7-Speed Dual-Clutch Automatic |
| Fuel Economy (Combined) | 15.0 L/100 km or 19 mpg-US |
| Fuel Capacity | 92 liters / 24.3 gallons |


Contact Details YourCar360:
Vliet 115, 8446LX, Heerenveen, The Netherlands
webmaster@yourcar360.com